Sign up for our newsletter
Be the first to hear about new arrivals and special discounts.


















30 Tage problemloses Rückgaberecht
2 Jahre Garantie
Lebenslanger technischer Support
| Processor | AMD Ryzen Embedded R2544 Processor, 4 Cores/8 Threads (Zen+ architecture, 12nm process, 4 MB L3 Cache, Base frequency 3.35 GHz, Turbo frequency up to 3.7 GHz) |
| Graphics Card | Radeon™ Vega 8 Graphics (Graphics frequency: 1300 MHz, Number of graphics cores: 8) |
| RAM | 16 GB SO-DIMM DDR4 (up to 32 GB, maximum DDR4 frequency 3200 MT/s) |
| Storage Configuration | 1TB M.2 2280 SATA SSD, up to 4TB with dual M.2 2280 slots (SATA & NVMe PCIe3.0×2 and PCIe3.0×4 slots) |
| Wireless Connectivity | WiFi 5, BT 4.2 (M.2 2230) |
| Video Output | HDMI 2.0*1 (4K@60Hz) USB 3.2 Gen 1 Type-C*1 (4K@60Hz) DP 1.4*1 (4K@60Hz) |
| Audio Output | HDMI 2.0*1 USB 3.2 Gen 1 Type-C*1 DP 1.4*1 3.5mm Audio Jack*1 |
| Ports & Buttons | 10 M/100 M/1000 M adaptive RJ45 Gigabit Ethernet*1 USB 3.2 Gen 1 Type-A*6 (5Gbps, blue ports) USB 3.2 Gen 1 Type-C*1 (Data + DP1.4 video output) DC Input Port*1 HDMI 2.0*1 (4K@60Hz) DP 1.4*1 (4K@60Hz) 3.5mm Audio Jack*1 Power Button*1 |
| Power | 19 V/3.42 A, 5.5*2.1mm DC Input |
| System | Windows 11 Pro |
| Dimensions | 128.2*128.2*41mm |
| Material | High thermal conductivity aluminum alloy with dual exhaust vents |
| Fan Size | 80mm x 10mm |
| Fan Speed | 2000+ RPM |
| Cooling Features | Efficient cooling with MOSFET and inductor heat dissipation |
| Included | Main unit, manual, HDMI cable, bracket, screws, adapter |
| Processor | AMD Ryzen™ 7 5825U Processor, 8 Cores / 16 Threads (Zen3 architecture, TSMC 7nm FinFET process, 16 MB L3 Cache, Base frequency 2.0 GHz, Turbo frequency up to 4.5 GHz, Max TDP 28W) |
| Graphics Card | Radeon™ Graphics (Graphics frequency: 2000 MHz, Number of graphics cores: 8) |
| RAM | 16 GB SO-DIMM DDR4 3200 MHz (up to 64 GB with 2×SO-DIMM slots, dual-channel supported) |
| Storage Configuration | 512 GB M.2 2280 SSD, up to 2 TB per slot with dual M.2 2280 slots (1 slot supports NVMe PCIe3.0/SATA SSD, 1 slot supports SATA SSD) |
| Wireless Connectivity | WiFi 6 + Bluetooth 5.2 (M.2 2230) |
| Video Output | HDMI 2.0*1 (4K@60Hz) USB 3.2 Gen 1 Type-C*1 (4K@60Hz) DP 1.4*1 (4K@60Hz) |
| Audio Output | HDMI 2.0*1 USB 3.2 Gen 2 Type-C*1 DP 1.4*1 3.5mm Audio Jack*1 |
| Ports & Buttons | 10/100/1000 Mbps adaptive RJ45 Gigabit Ethernet*1 USB 3.2 Gen2 Type-A*2 (10 Gbps, front) USB 3.2 Gen1 Type-A4 (5 Gbps, rear) USB 3.2 Gen2 Type-C*1 (Data + DP1.4 video output, up to 10 Gbps) DC Input Port*1 HDMI 2.0*1 (4K@60Hz) DP 1.4b*1 (4K@60Hz) 3.5mm Audio Jack*1 Power Button*1 |
| Power | 19 V/3.42 A, 5.5*2.1mm DC Input |
| System | Windows 11 Pro |
| Dimensions | 128.2*128.2*41mm |
| Material | High thermal conductivity aluminum alloy with dual exhaust vents |
| Fan Size | 80mm x 10mm |
| Fan Speed | 2000+ RPM |
| Cooling Features | Efficient cooling with dual exhaust vents and airflow guide structure; enhanced MOSFET and inductor heat dissipation |
| Included | Main unit, manual, HDMI cable, bracket, screws, adapter |
| Processor | AMD Ryzen™ 7 7730U Processor, 8 Cores / 16 Threads (Zen 3 architecture, TSMC 7nm process, 16MB L3 Cache, Base frequency 2.0GHz, Turbo frequency up to 4.5GHz) |
| Graphics Card | AMD Radeon™ Graphics (Graphics frequency: 2000MHz, Number of graphics cores: 8) |
| RAM | 16GB LPDDR4X 3733MT/s onboard memory (non-upgradable) |
| Storage Configuration | 512GB / 1TB M.2 2280 SATA SSD, dual M.2 2280 slots (SATA & PCIe supported) |
| Wireless Connectivity | WiFi 6 + Bluetooth 5.2 (M.2 2230) |
| Video Output | HDMI 2.0*1 (4K@60Hz) USB 3.2 Gen2 Type-C*1 (DP1.4, 4K@60Hz) DP1.4b*1 (4K@60Hz) |
| Audio Output | HDMI 2.0*1 USB 3.2 Gen2 Type-C*1 DP1.4b *1 3.5mm Audio Jack*1 |
| Ports & Buttons | 10/100/1000Mbps RJ45 Gigabit Ethernet*1 USB 3.2 Gen2 Type-A*2 (10Gbps, front) USB 3.2 Gen1 Type-A*4 (5Gbps, rear) USB 3.2 Gen2 Type-C*1 (DP1.4 + data transfer up to 10Gbps) DC Input*1 HDMI 2.0*1 DP1.4b*1 3.5mm Audio Jack*1 Power Button*1 |
| Power | 19 V/3.42 A, 5.5*2.1mm DC Input |
| System | Windows 11 Pro |
| Dimensions | 128.2*128.2*41mm |
| Material | ABS + PC chassis with spray-coated finish, black shell with silver logo |
| Fan Size | 80mm x 10mm |
| Fan Speed | 2000+ RPM |
| Cooling Features | Large aluminum heatsink area, professional airflow structure, enhanced MOSFET and inductor cooling |
| Included | Main unit, manual, HDMI cable, bracket, screws, adapter |
I’ve been using this mini PC for about three weeks now as a home office setup, and it’s been pretty reliable. I mainly use it for Zoom meetings, document editing, and some coding, and it handles everything without issues. Boot time is quick, and apps load faster than I expected for such a small machine.
One of the biggest advantages is portability. I actually took it with me on a short trip and used it with a hotel TV, which worked perfectly. It’s really convenient if you move around a lot or don’t want to carry a full laptop.
On the down side, the fan does become slightly noticeable under heavier loads, but it’s not distracting.
All things considered, it delivers solid performance for its size and price. It’s not a powerhouse, but for everyday use, it does exactly what I need. I’d recommend it for students or remote workers.
I bought this mini PC mainly for streaming, light work, and as a family computer, and it’s been a good experience so far. It handles YouTube, Netflix, and basic multitasking without any issues. I also use it for some light photo editing, and it performs better than I expected.
The size is honestly one of the best parts — it’s super small and easy to tuck away anywhere.
For anyone looking for an affordable and compact PC for daily use, this is a really solid choice.
I’ve been using this mini PC for about a month now as a home office setup, and overall I’m pretty happy with it. For everyday tasks like browsing, working in Excel, and video calls, it runs smoothly without any noticeable lag. The Ryzen 3 3300U isn’t a powerhouse, but for this price range, it definitely gets the job done.
One thing I really like is how compact it is. I mounted it behind my monitor, and now my desk looks much cleaner. It also stays fairly quiet during normal use, which is a big plus when I’m on calls.
Overall, this is a solid budget mini PC for office work and light use. If you’re not looking for high-end performance, it’s a great value for the money.
Compact, Quiet, and Perfect for Home Office
I bought the ACEMAGIC K1 as a replacement for my old tower PC and I don’t regret it. The device is extremely small, takes up hardly any space on my desk, and still looks subtly modern.
In daily use, I use it for Excel, Word, video conferences, and YouTube. Everything runs smoothly, even with multiple applications open at the same time. What I particularly appreciate is how quiet it is — even after several hours of work, you can barely hear it.
The setup was straightforward; everything needed was included in the package. I just connected the HDMI cable, turned it on, and it was ready. It’s also convenient that it can be mounted behind the monitor.
For the price, you really get a lot here. It’s not a gaming monster, but it’s absolutely sufficient for office work, multimedia, and internet use. I would buy it again anytime.
Be the first to hear about new arrivals and special discounts.
Thanks for subscribing!
This email has been registered!